# Rank University Rating
1 1 (+0) University of Dhaka 3968 (-69)
2 2 (+1) Shahjalal University of Science and Technology 3614 (+264)
3 3 (-1) Bangladesh University of Engineering and Technology 3528 (-204)
4 4 (+0) BRAC University 2972 (+20)
5 5 (+2) Khulna University of Engineering and Technology 2967 (+202)
6 6 (-1) Jahangirnagar University 2937 (-9)
7 7 (+1) Rajshahi University of Engineering and Technology 2885 (+123)
8 8 (-2) Islamic University of Technology 2783 (-18)
9 9 (+1) Chittagong University of Engineering and Technology 2576 (+91)
10 10 (+2) Mawlana Bhashani Science and Technology University 2466 (+68)
11 11 (-2) American International University Bangladesh 2434 (-171)
12 12 (-1) University of Barishal 2376 (-77)
13 13 (+0) University of Rajshahi 2365 (+83)
14 14 (-1) Ahsanullah University of Science and Technology 2315 (+33)
15 15 (+1) Comilla University 2266 (+73)
16 16 (-1) North South University 2208 (-8)
17 17 (+4) East West University 2136 (+3)
18 18 (+0) Jagannath University 2113 (-35)
19 18 (+1) Military Institute of Science and Technology 2113 (-24)
20 20 (-1) Daffodil International University 2063 (-74)
21 21 (-4) Bangladesh University of Professionals 2052 (-130)
22 22 (+7) Jashore University of Science and Technology 1981 (+160)
23 23 (+5) Islamic University 1953 (+128)
24 24 (+8) Begum Rokeya University Rangpur 1922 (+166)
25 25 (-2) Sylhet Engineering College 1918 (-15)
26 26 (-4) Bangabandhu Sheikh Mujibur Rahman Science and Technology University 1912 (-92)
27 27 (-1) Metropolitan University 1904 (+22)
28 28 (-4) Noakhali Science and Technology University 1877 (-41)
29 29 (+7) Hajee Mohammad Danesh Science and Technology University 1845 (+160)
30 30 (+0) Premier University Chittagong 1817 (+0)
31 31 (+0) Dhaka City College 1808 (+46)
32 32 (+6) Khulna University 1781 (+116)
33 33 (-6) Patuakhali Science and Technology University 1772 (-85)
34 34 (-9) University of Chittagong 1765 (-126)
35 35 (-1) Institute of Science and Technology 1747 (+56)
36 36 (+1) Southeast University 1720 (+42)
37 37 (-4) United International University 1714 (+21)
38 38 (-4) Bangladesh University of Business and Technology 1631 (-60)
39 39 (+0) International Islamic University Chittagong 1618 (-34)
40 40 (+1) Leading University 1542 (-62)
41 41 (+2) Green University of Bangladesh 1525 (+32)
42 41 (-1) International University of Business Agriculture and Technology 1525 (-110)
43 43 (+1) Dhaka University of Engineering and Technology 1501 (+54)
44 44 (-2) Tejgaon College 1497 (-60)
45 45 (+0) University of Information Technology and Sciences 1438 (+0)
46 46 (+1) State University of Bangladesh 1426 (+0)
47 47 (+1) Jatiya Kabi Kazi Nazrul Islam University 1424 (+0)
48 48 (+1) Asian University of Bangladesh 1353 (+0)
49 49 (-3) University of Asia Pacific 1335 (-96)
50 50 (+0) Pabna University of Science and Technology 1316 (+0)
51 51 (+0) BGC Trust University 1289 (+0)
52 52 (+0) Varendra University 1265 (+0)
53 53 (+0) Dhaka International University 1256 (+0)
54 54 (+0) Stamford University Bangladesh 1242 (+0)
55 55 (+1) City University 1218 (+0)
56 56 (-1) Ahsanullah Institute of Information and Communication Technology 1206 (-19)
57 57 (+0) Independent University Bangladesh 1192 (+0)
58 58 (+0) Sylhet Polytechnic Institute 1187 (+0)
59 59 (+0) North East University Bangladesh 1177 (+0)
60 60 (+0) National University 1176 (+0)
61 61 (+0) Rangamati Science and Technology University 1157 (+0)
62 62 (+0) East Delta University 1130 (+0)
63 63 (+65) Bangabandhu Sheikh Mujibur Rahman University 1114 (+1114)
64 64 (-1) Bangladesh Army University of Engineering and Technology 1106 (+0)
65 65 (-1) Bangladesh Army International University of Science and Technology 1096 (+0)
66 66 (-1) Port City International University 1089 (+0)
67 67 (-1) Faridpur Engineering College 1074 (+0)
68 68 (-1) Daffodil Institute of Information Technology 1067 (+0)
69 69 (-1) Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University 1047 (+0)
70 70 (-1) University of Liberal Arts Bangladesh 1035 (+0)
71 71 (-1) World University of Bangladesh 1022 (+0)
72 72 (-1) Uttara University 986 (+0)
73 73 (-1) University of Global Village 985 (+0)
74 74 (-1) Sylhet International University 974 (+0)
75 75 (-1) Bangladesh Open University 970 (+0)
76 76 (-1) North Western University 964 (+0)
77 77 (-1) University of Science and Technology Chittagong 958 (+0)
78 78 (-1) Gono Bishwabidyalay 927 (+0)
79 79 (-1) Prime University 893 (+0)
80 80 (-1) Mymensingh Engineering College 892 (+0)
81 81 (-1) Eastern University 891 (+0)
82 82 (-1) Khwaja Yunus Ali University 874 (+0)
83 83 (-1) Presidency University 835 (+0)
84 84 (-1) Primeasia University 826 (+0)
85 85 (-1) Britannia University 797 (+0)
86 86 (-1) IBAIS University 793 (+0)
87 87 (-1) Central Womens University 783 (+0)
88 88 (-1) Shanto Mariam University of Creative Technology 782 (+0)
89 89 (-1) Bangabandhu Sheikh Mujibur Rahman Digital University 781 (+0)
90 90 (-1) Chittagong Independent University 771 (+0)
91 91 (-1) International University of Scholars 764 (+0)
92 92 (-1) Institute of Science Trade and Technology 755 (+0)
93 93 (-1) Z H Sikder University of Science and Technology 740 (+0)
94 94 (-1) Northern University of Bangladesh 727 (+0)
95 95 (-1) College of Business Science and Technology 724 (+0)
96 96 (-1) Canadian University of Bangladesh 713 (+0)
97 97 (-1) Bangladesh Army University of Science and Technology 708 (+0)
98 98 (-1) Bangladesh University 689 (+0)
99 99 (-1) Feni University 667 (+0)
100 100 (-1) Haji Abul Hossain Institute of Technology 631 (+0)
101 101 (-1) University of Creative Technology Chittagong 626 (+0)
102 102 (-1) Sheikh Hasina University 624 (+0)
103 103 (-1) The Millennium University 605 (+0)
104 104 (-1) Pundra University of Science and Technology 601 (+0)
105 104 (-1) Southern University 601 (+0)
106 106 (-1) The International University of Scholars 595 (+0)
107 107 (-1) CCN University of Science and Technology 588 (+0)
108 108 (-1) Dhaka Polytechnic Institute 587 (+0)
109 109 (-1) Ranada Prasad Shaha University 583 (+0)
110 110 (-1) Hamdard University Bangladesh 582 (+0)
111 111 (-1) Northern University of Business and Technology 564 (+0)
112 112 (-1) European University of Bangladesh 558 (+0)
113 113 (-1) Rangpur Engineering College 522 (+0)
114 114 (-1) Bangladesh Institute of Science and Technology 513 (+0)
115 115 (-1) Shaikh Burhanuddin Post Graduate College 490 (+0)
116 116 (-1) Brahmanbaria Polytechnic Institute 479 (+0)
117 117 (-1) Bangladesh Agricultural University 469 (+0)
118 118 (-1) University of Development Alternative 432 (+0)
119 119 (-1) Atish Dipankar University of Science and Technology 404 (+0)
120 120 (-1) TMSS Engineering College 390 (+0)
121 121 (-1) Sonargaon University 373 (+0)
122 122 (-1) People's University of Bangladesh 228 (+0)
123 123 (-1) Central University of Science and Technology 170 (+0)
124 124 (+4) Chandpur Science and Technology University 132 (+132)
125 125 (-2) Manarat International University 118 (+0)
126 126 (-2) International Standard University 113 (+0)
127 127 (-2) North Bengal International University 99 (+0)
128 128 (-2) University of South Asia 89 (+0)
129 129 (-2) Rabindra Maitree University Kushtia 26 (+0)
130 130 (-2) Cox's Bazar International University 0 (+0)
131 130 (-2) CCN Polytechnic Institute 0 (+0)
132 130 (-2) Dhaka Commerce College 0 (+0)
133 130 (-2) Fareast International University 0 (+0)
134 130 (-2) Imperial College of Engineering 0 (+0)
135 130 (-2) Notre Dame University Bangladesh 0 (+0)
136 130 (-2) Sheikh Fazilatunnesa Mujib University 0 (+0)
137 130 (-2) Trust University Barishal 0 (+0)
Visitor Hit Counter