# Rank University Rating
1 1 (+0) University of Dhaka 3999 (+31)
2 2 (+0) Shahjalal University of Science and Technology 3631 (+17)
3 3 (+0) Bangladesh University of Engineering and Technology 3459 (-69)
4 4 (+0) BRAC University 3102 (+130)
5 5 (+0) Khulna University of Engineering and Technology 2994 (+27)
6 6 (+1) Rajshahi University of Engineering and Technology 2901 (+16)
7 7 (-1) Jahangirnagar University 2879 (-58)
8 8 (+0) Islamic University of Technology 2743 (-40)
9 9 (+0) Chittagong University of Engineering and Technology 2569 (-7)
10 10 (+0) Mawlana Bhashani Science and Technology University 2548 (+82)
11 11 (+0) American International University Bangladesh 2449 (+15)
12 12 (+3) Comilla University 2442 (+176)
13 13 (+0) University of Rajshahi 2384 (+19)
14 14 (-2) University of Barishal 2276 (-100)
15 15 (+1) North South University 2256 (+48)
16 16 (-2) Ahsanullah University of Science and Technology 2251 (-64)
17 17 (+1) Military Institute of Science and Technology 2175 (+62)
18 18 (-1) East West University 2094 (-42)
19 19 (+1) Daffodil International University 2063 (+0)
20 20 (+3) Islamic University 2050 (+97)
21 21 (-3) Jagannath University 2016 (-97)
22 22 (+3) Sylhet Engineering College 2014 (+96)
23 23 (-1) Jashore University of Science and Technology 1948 (-33)
24 24 (+5) Hajee Mohammad Danesh Science and Technology University 1941 (+96)
25 25 (-4) Bangladesh University of Professionals 1937 (-115)
26 26 (+0) Bangabandhu Sheikh Mujibur Rahman Science and Technology University 1930 (+18)
27 27 (-3) Begum Rokeya University Rangpur 1914 (-8)
28 28 (-1) Metropolitan University 1879 (-25)
29 29 (-1) Noakhali Science and Technology University 1874 (-3)
30 30 (+5) Institute of Science and Technology 1844 (+97)
31 31 (+2) Patuakhali Science and Technology University 1836 (+64)
32 32 (+6) Bangladesh University of Business and Technology 1810 (+179)
33 33 (-3) Premier University Chittagong 1798 (-19)
34 34 (+3) United International University 1773 (+59)
35 35 (-4) Dhaka City College 1761 (-47)
36 36 (-2) University of Chittagong 1723 (-42)
37 37 (+4) International University of Business Agriculture and Technology 1706 (+181)
38 38 (-6) Khulna University 1696 (-85)
39 39 (-3) Southeast University 1662 (-58)
40 40 (-1) International Islamic University Chittagong 1661 (+43)
41 41 (+0) Green University of Bangladesh 1607 (+82)
42 42 (+2) Tejgaon College 1536 (+39)
43 43 (+4) Jatiya Kabi Kazi Nazrul Islam University 1495 (+71)
44 44 (-1) Dhaka University of Engineering and Technology 1484 (-17)
45 45 (-5) Leading University 1482 (-60)
46 46 (-1) University of Information Technology and Sciences 1468 (+30)
47 47 (+78) Manarat International University 1411 (+1293)
48 48 (+4) Varendra University 1372 (+107)
49 49 (+0) University of Asia Pacific 1365 (+30)
50 50 (+0) Pabna University of Science and Technology 1333 (+17)
51 51 (+10) Rangamati Science and Technology University 1330 (+173)
52 52 (+10) East Delta University 1266 (+136)
53 53 (+23) North Western University 1264 (+300)
54 54 (+5) North East University Bangladesh 1243 (+66)
55 55 (+12) Faridpur Engineering College 1232 (+158)
56 56 (-10) State University of Bangladesh 1229 (-197)
57 57 (+0) Independent University Bangladesh 1228 (+36)
58 58 (-3) City University 1215 (-3)
59 59 (-3) Ahsanullah Institute of Information and Communication Technology 1206 (+0)
60 60 (-9) BGC Trust University 1189 (-100)
61 61 (-3) Sylhet Polytechnic Institute 1187 (+0)
62 62 (-9) Dhaka International University 1181 (-75)
63 63 (+1) Bangladesh Army University of Engineering and Technology 1177 (+71)
64 64 (-4) National University 1176 (+0)
65 65 (-2) Bangabandhu Sheikh Mujibur Rahman University 1171 (+57)
66 66 (-1) Bangladesh Army International University of Science and Technology 1164 (+68)
67 67 (-19) Asian University of Bangladesh 1163 (-190)
68 68 (-2) Port City International University 1111 (+22)
69 69 (+30) Feni University 1108 (+441)
70 70 (+9) Prime University 1097 (+204)
71 71 (+9) Mymensingh Engineering College 1080 (+188)
72 72 (-18) Stamford University Bangladesh 1066 (-176)
73 73 (+2) Bangladesh Open University 1042 (+72)
74 73 (-3) University of Liberal Arts Bangladesh 1042 (+7)
75 75 (-3) Uttara University 1040 (+54)
76 76 (-8) Daffodil Institute of Information Technology 1029 (-38)
77 77 (+5) Khwaja Yunus Ali University 1018 (+144)
78 78 (-7) World University of Bangladesh 1015 (-7)
79 79 (-2) University of Science and Technology Chittagong 958 (+0)
80 80 (+4) Primeasia University 953 (+127)
81 81 (+0) Eastern University 945 (+54)
82 82 (-8) Sylhet International University 932 (-42)
83 83 (+19) Sheikh Hasina University 924 (+300)
84 84 (-6) Gono Bishwabidyalay 916 (-11)
85 85 (-16) Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University 915 (-132)
86 86 (-13) University of Global Village 911 (-74)
87 87 (+20) CCN University of Science and Technology 842 (+254)
88 88 (+9) Bangladesh Army University of Science and Technology 837 (+129)
89 89 (+7) Canadian University of Bangladesh 836 (+123)
90 90 (-2) Shanto Mariam University of Creative Technology 835 (+53)
91 91 (+2) Z H Sikder University of Science and Technology 816 (+76)
92 92 (-7) Britannia University 797 (+0)
93 93 (-7) IBAIS University 793 (+0)
94 94 (-11) Presidency University 782 (-53)
95 95 (-6) Bangabandhu Sheikh Mujibur Rahman Digital University 781 (+0)
96 96 (+8) Southern University 773 (+172)
97 97 (-7) Chittagong Independent University 771 (+0)
98 98 (-7) International University of Scholars 764 (+0)
99 99 (+13) European University of Bangladesh 755 (+197)
100 100 (-8) Institute of Science Trade and Technology 750 (-5)
101 100 (+9) Ranada Prasad Shaha University 750 (+167)
102 102 (-4) Bangladesh University 726 (+37)
103 103 (+7) Hamdard University Bangladesh 698 (+116)
104 104 (+16) TMSS Engineering College 690 (+300)
105 105 (-11) Northern University of Bangladesh 687 (-40)
106 106 (-2) Pundra University of Science and Technology 672 (+71)
107 107 (-20) Central Womens University 664 (-119)
108 108 (-2) The International University of Scholars 655 (+60)
109 109 (+4) Rangpur Engineering College 634 (+112)
110 110 (-10) Haji Abul Hossain Institute of Technology 631 (+0)
111 111 (-16) College of Business Science and Technology 613 (-111)
112 112 (-9) The Millennium University 605 (+0)
113 113 (+8) Sonargaon University 604 (+231)
114 114 (-6) Dhaka Polytechnic Institute 587 (+0)
115 115 (-4) Northern University of Business and Technology 584 (+20)
116 116 (+14) Fareast International University 558 (+558)
117 117 (-16) University of Creative Technology Chittagong 519 (-107)
118 118 (-4) Bangladesh Institute of Science and Technology 513 (+0)
119 119 (-4) Shaikh Burhanuddin Post Graduate College 490 (+0)
120 120 (-4) Brahmanbaria Polytechnic Institute 489 (+10)
121 121 (-2) Atish Dipankar University of Science and Technology 456 (+52)
122 122 (-4) University of Development Alternative 432 (+0)
123 123 (+1) Chandpur Science and Technology University 427 (+295)
124 124 (-7) Bangladesh Agricultural University 406 (-63)
125 125 (+5) ZNRF University of Management Sciences 341 (+341)
126 126 (+0) International Standard University 332 (+219)
127 127 (+3) Feni Computer Institute 263 (+263)
128 128 (+2) Notre Dame University Bangladesh 229 (+229)
129 129 (-7) People's University of Bangladesh 228 (+0)
130 130 (-7) Central University of Science and Technology 192 (+22)
131 131 (-1) Barisal Information Technology College 149 (+149)
132 132 (-3) Rabindra Maitree University Kushtia 117 (+91)
133 133 (-6) North Bengal International University 99 (+0)
134 134 (-6) University of South Asia 89 (+0)
135 135 (-5) Cox's Bazar International University 81 (+81)
136 136 (-6) National Institute of Textile Engineering and Research 79 (+79)
137 137 (-7) Trust University Barishal 63 (+63)
138 138 (-8) CCN Polytechnic Institute 0 (+0)
139 138 (-8) Compact Polytechnic Institute 0 (+0)
140 138 (-8) Dhaka Commerce College 0 (+0)
141 138 (-8) Imperial College of Engineering 0 (+0)
142 138 (-8) RTM Al-Kabir Technical University 0 (+0)
143 138 (-8) Sheikh Fazilatunnesa Mujib University 0 (+0)
144 138 (-8) Shyamoli Textile Engineering College 0 (+0)
145 138 (-8) Thakurgaon Polytechnic Institute 0 (+0)
146 138 (-8) University College of Technology Narayanganj 0 (+0)
Visitor Hit Counter